Usage Statistics for proframe.org

Summary Period: September 2008
Generated 01-Oct-2008 05:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 66445
Total Files 60151
Total Pages 16814
Total Visits 3395
Total KBytes 445784
Total Unique Sites 1205
Total Unique URLs 4169
Total Unique Referrers 1744
Total Unique User Agents 289
. Avg Max
Hits per Hour 92 1086
Hits per Day 2214 4518
Files per Day 2005 4014
Pages per Day 560 1015
Visits per Day 113 192
KBytes per Day 14859 34062
Hits by Response Code
Code 200 - OK 60151
Code 206 - Partial Content 50
Code 301 - Moved Permanently 1
Code 304 - Not Modified 3614
Code 403 - Forbidden 156
Code 404 - Not Found 2473

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1892 2.85% 1707 2.84% 591 3.51% 113 3.33% 63 5.23% 10491 2.35%
2 1018 1.53% 889 1.48% 315 1.87% 126 3.71% 80 6.64% 4815 1.08%
3 1635 2.46% 1513 2.52% 412 2.45% 93 2.74% 68 5.64% 6209 1.39%
4 1733 2.61% 1589 2.64% 394 2.34% 82 2.42% 123 10.21% 10401 2.33%
5 1128 1.70% 1049 1.74% 271 1.61% 78 2.30% 68 5.64% 6024 1.35%
6 1202 1.81% 1020 1.70% 286 1.70% 92 2.71% 67 5.56% 7521 1.69%
7 2158 3.25% 1983 3.30% 678 4.03% 104 3.06% 66 5.48% 18084 4.06%
8 4069 6.12% 3817 6.35% 1015 6.04% 133 3.92% 89 7.39% 31420 7.05%
9 1474 2.22% 1308 2.17% 424 2.52% 88 2.59% 67 5.56% 9774 2.19%
10 3936 5.92% 3643 6.06% 763 4.54% 101 2.97% 83 6.89% 27411 6.15%
11 4518 6.80% 4014 6.67% 941 5.60% 107 3.15% 106 8.80% 34062 7.64%
12 2563 3.86% 2326 3.87% 663 3.94% 143 4.21% 110 9.13% 18647 4.18%
13 2037 3.07% 1884 3.13% 423 2.52% 116 3.42% 85 7.05% 13897 3.12%
14 1630 2.45% 1519 2.53% 541 3.22% 87 2.56% 73 6.06% 10964 2.46%
15 2036 3.06% 1732 2.88% 543 3.23% 77 2.27% 58 4.81% 10977 2.46%
16 1379 2.08% 1256 2.09% 361 2.15% 97 2.86% 71 5.89% 8175 1.83%
17 2137 3.22% 1998 3.32% 558 3.32% 125 3.68% 75 6.22% 15872 3.56%
18 2450 3.69% 2334 3.88% 513 3.05% 107 3.15% 65 5.39% 16547 3.71%
19 1566 2.36% 1429 2.38% 483 2.87% 124 3.65% 85 7.05% 12255 2.75%
20 1602 2.41% 1496 2.49% 397 2.36% 122 3.59% 67 5.56% 10827 2.43%
21 1899 2.86% 1687 2.80% 458 2.72% 140 4.12% 80 6.64% 11477 2.57%
22 2666 4.01% 2467 4.10% 675 4.01% 145 4.27% 73 6.06% 18589 4.17%
23 2289 3.44% 2079 3.46% 587 3.49% 135 3.98% 87 7.22% 16620 3.73%
24 2198 3.31% 2090 3.47% 547 3.25% 125 3.68% 81 6.72% 15226 3.42%
25 2709 4.08% 2495 4.15% 629 3.74% 92 2.71% 63 5.23% 18485 4.15%
26 2627 3.95% 2470 4.11% 555 3.30% 94 2.77% 70 5.81% 18186 4.08%
27 1769 2.66% 1497 2.49% 403 2.40% 110 3.24% 78 6.47% 12029 2.70%
28 2906 4.37% 2333 3.88% 824 4.90% 151 4.45% 116 9.63% 20056 4.50%
29 2857 4.30% 2446 4.07% 720 4.28% 192 5.66% 93 7.72% 16028 3.60%
30 2362 3.55% 2081 3.46% 844 5.02% 118 3.48% 75 6.22% 14714 3.30%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2870 4.32% 88 2655 4.41% 28 857 5.10% 705 21150 4.74%
1 58 1755 2.64% 49 1472 2.45% 16 492 2.93% 304 9128 2.05%
2 73 2219 3.34% 66 2001 3.33% 15 474 2.82% 392 11753 2.64%
3 79 2382 3.58% 72 2174 3.61% 24 724 4.31% 517 15510 3.48%
4 37 1120 1.69% 31 934 1.55% 13 400 2.38% 208 6244 1.40%
5 74 2221 3.34% 66 1981 3.29% 16 487 2.90% 454 13621 3.06%
6 79 2380 3.58% 74 2226 3.70% 23 694 4.13% 458 13739 3.08%
7 37 1139 1.71% 33 1003 1.67% 14 424 2.52% 207 6202 1.39%
8 50 1516 2.28% 45 1351 2.25% 17 532 3.16% 305 9159 2.05%
9 81 2432 3.66% 72 2188 3.64% 23 690 4.10% 637 19119 4.29%
10 103 3105 4.67% 96 2890 4.80% 25 776 4.62% 772 23160 5.20%
11 78 2364 3.56% 72 2163 3.60% 17 536 3.19% 523 15695 3.52%
12 73 2190 3.30% 66 2003 3.33% 19 575 3.42% 461 13819 3.10%
13 105 3152 4.74% 96 2882 4.79% 23 694 4.13% 676 20287 4.55%
14 85 2578 3.88% 72 2161 3.59% 24 730 4.34% 582 17450 3.91%
15 168 5061 7.62% 162 4864 8.09% 44 1347 8.01% 1288 38639 8.67%
16 100 3022 4.55% 91 2736 4.55% 23 713 4.24% 677 20304 4.55%
17 95 2870 4.32% 83 2518 4.19% 21 634 3.77% 607 18200 4.08%
18 146 4403 6.63% 136 4096 6.81% 31 956 5.69% 1049 31468 7.06%
19 129 3898 5.87% 119 3586 5.96% 29 899 5.35% 988 29649 6.65%
20 133 4008 6.03% 119 3584 5.96% 27 827 4.92% 926 27794 6.23%
21 151 4534 6.82% 135 4074 6.77% 38 1156 6.88% 1087 32603 7.31%
22 91 2751 4.14% 82 2479 4.12% 21 655 3.90% 587 17612 3.95%
23 82 2475 3.72% 71 2130 3.54% 18 542 3.22% 449 13480 3.02%

Top 30 of 4169 Total URLs
# Hits KBytes URL
1 1104 1.66% 2275 0.51% /style.css
2 1022 1.54% 587 0.13% /copyblock.js
3 960 1.44% 8562 1.92% /
4 557 0.84% 1088 0.24% /inline_frame.html
5 506 0.76% 7058 1.58% /menu_data.js
6 497 0.75% 3870 0.87% /milonic_src.js
7 485 0.73% 10964 2.46% /mmenudom.js
8 248 0.37% 5771 1.29% /nature/mmenudom.js
9 245 0.37% 1992 0.45% /nature/milonic_src.js
10 244 0.37% 3633 0.81% /nature/menu_data.js
11 223 0.34% 3134 0.70% /travel/menu_data.js
12 222 0.33% 1726 0.39% /travel/milonic_src.js
13 215 0.32% 4863 1.09% /travel/mmenudom.js
14 193 0.29% 1915 0.43% /travel/australia.html
15 172 0.26% 930 0.21% /nature/lions.html
16 95 0.14% 178 0.04% /info.html
17 86 0.13% 340 0.08% /order.html
18 80 0.12% 116 0.03% /copyrights.html
19 79 0.12% 1119 0.25% /sport/menu_data.js
20 79 0.12% 620 0.14% /sport/milonic_src.js
21 79 0.12% 1799 0.40% /sport/mmenudom.js
22 77 0.12% 722 0.16% /travel/washington.html
23 75 0.11% 744 0.17% /misc/delfsail.html
24 73 0.11% 666 0.15% /nature/bears.html
25 73 0.11% 713 0.16% /nature/polarbears.html
26 72 0.11% 722 0.16% /nature/snakes.html
27 70 0.11% 1677 0.38% /misc/mmenudom.js
28 69 0.10% 1043 0.23% /misc/menu_data.js
29 69 0.10% 569 0.13% /misc/milonic_src.js
30 66 0.10% 711 0.16% /travel/arizona.html

Top 10 of 4169 Total URLs By KBytes
# Hits KBytes URL
1 485 0.73% 10964 2.46% /mmenudom.js
2 960 1.44% 8562 1.92% /
3 506 0.76% 7058 1.58% /menu_data.js
4 248 0.37% 5771 1.29% /nature/mmenudom.js
5 215 0.32% 4863 1.09% /travel/mmenudom.js
6 497 0.75% 3870 0.87% /milonic_src.js
7 244 0.37% 3633 0.81% /nature/menu_data.js
8 223 0.34% 3134 0.70% /travel/menu_data.js
9 1104 1.66% 2275 0.51% /style.css
10 245 0.37% 1992 0.45% /nature/milonic_src.js

Top 10 of 656 Total Entry Pages
# Hits Visits URL
1 960 1.44% 784 23.40% /
2 193 0.29% 98 2.92% /travel/australia.html
3 172 0.26% 72 2.15% /nature/lions.html
4 72 0.11% 43 1.28% /nature/snakes.html
5 60 0.09% 40 1.19% /nature/cheetas.html
6 95 0.14% 29 0.87% /info.html
7 86 0.13% 23 0.69% /order.html
8 73 0.11% 22 0.66% /nature/bears.html
9 37 0.06% 20 0.60% /misc/redarrows.html
10 66 0.10% 19 0.57% /travel/arizona.html

Top 10 of 709 Total Exit Pages
# Hits Visits URL
1 960 1.44% 517 15.46% /
2 557 0.84% 158 4.72% /inline_frame.html
3 193 0.29% 77 2.30% /travel/australia.html
4 95 0.14% 31 0.93% /info.html
5 80 0.12% 30 0.90% /copyrights.html
6 172 0.26% 30 0.90% /nature/lions.html
7 86 0.13% 28 0.84% /order.html
8 73 0.11% 23 0.69% /nature/polarbears.html
9 60 0.09% 19 0.57% /nature/cheetas.html
10 72 0.11% 19 0.57% /nature/snakes.html

Top 30 of 1205 Total Sites
# Hits Files KBytes Visits Hostname
1 2643 3.98% 2565 4.26% 18506 4.15% 100 2.95% cc51627-a.groni1.gr.home.nl
2 1277 1.92% 1091 1.81% 10856 2.44% 13 0.38% a82-95-230-98.adsl.xs4all.nl
3 1142 1.72% 1137 1.89% 10513 2.36% 2 0.06% ip5453648b.speed.planet.nl
4 1132 1.70% 1106 1.84% 4542 1.02% 26 0.77% 65.214.44.28
5 964 1.45% 931 1.55% 10181 2.28% 1 0.03% 184.42.218.87.dynamic.jazztel.es
6 891 1.34% 888 1.48% 8679 1.95% 1 0.03% 79-70-164-20.dynamic.dsl.as9105.com
7 722 1.09% 653 1.09% 5372 1.21% 9 0.27% 82-77-54-79.static.rdsor.ro
8 704 1.06% 669 1.11% 5513 1.24% 9 0.27% cc83332-b.groni1.gr.home.nl
9 693 1.04% 586 0.97% 5483 1.23% 7 0.21% 146.scnet.cz
10 692 1.04% 676 1.12% 2806 0.63% 16 0.47% ip-78-137-163-133.dedi.digiweb.ie
11 663 1.00% 662 1.10% 4370 0.98% 1 0.03% gw.surfrecon.com
12 649 0.98% 542 0.90% 5314 1.19% 2 0.06% ipd50ad796.speed.planet.nl
13 635 0.96% 634 1.05% 6963 1.56% 1 0.03% c-67-169-97-197.hsd1.ca.comcast.net
14 589 0.89% 482 0.80% 1065 0.24% 36 1.06% llf320041.crawl.yahoo.net
15 583 0.88% 581 0.97% 4865 1.09% 5 0.15% cluster-a.mailcontrol.com
16 556 0.84% 556 0.92% 4892 1.10% 1 0.03% 87.213.104.89
17 551 0.83% 541 0.90% 878 0.20% 1 0.03% bas10-montrealak-1128580360.dsl.bell.ca
18 551 0.83% 543 0.90% 5647 1.27% 2 0.06% c-68-58-183-229.hsd1.sc.comcast.net
19 541 0.81% 510 0.85% 4933 1.11% 33 0.97% livebot-65-55-212-77.search.live.com
20 513 0.77% 503 0.84% 4751 1.07% 1 0.03% dc51478fdc.adsl.wanadoo.nl
21 502 0.76% 501 0.83% 5289 1.19% 1 0.03% ool-44c13f2a.dyn.optonline.net
22 497 0.75% 485 0.81% 3936 0.88% 2 0.06% ip51cd12a8.speed.planet.nl
23 479 0.72% 468 0.78% 3673 0.82% 1 0.03% p6489.p.pppool.de
24 461 0.69% 430 0.71% 3338 0.75% 2 0.06% 82-168-64-212.ip.telfort.nl
25 459 0.69% 416 0.69% 1125 0.25% 61 1.80% llf520138.crawl.yahoo.net
26 449 0.68% 412 0.68% 4161 0.93% 7 0.21% cc901890-a.groni1.gr.home.nl
27 437 0.66% 422 0.70% 4841 1.09% 1 0.03% 82-169-212-154.ip.tiscali.nl
28 433 0.65% 301 0.50% 3346 0.75% 2 0.06% ip5457ba6f.direct-adsl.nl
29 433 0.65% 393 0.65% 1011 0.23% 43 1.27% llf520126.crawl.yahoo.net
30 394 0.59% 391 0.65% 3904 0.88% 2 0.06% 82.131.86.187.cable.starman.ee

Top 10 of 1205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2643 3.98% 2565 4.26% 18506 4.15% 100 2.95% cc51627-a.groni1.gr.home.nl
2 1277 1.92% 1091 1.81% 10856 2.44% 13 0.38% a82-95-230-98.adsl.xs4all.nl
3 1142 1.72% 1137 1.89% 10513 2.36% 2 0.06% ip5453648b.speed.planet.nl
4 964 1.45% 931 1.55% 10181 2.28% 1 0.03% 184.42.218.87.dynamic.jazztel.es
5 891 1.34% 888 1.48% 8679 1.95% 1 0.03% 79-70-164-20.dynamic.dsl.as9105.com
6 635 0.96% 634 1.05% 6963 1.56% 1 0.03% c-67-169-97-197.hsd1.ca.comcast.net
7 551 0.83% 543 0.90% 5647 1.27% 2 0.06% c-68-58-183-229.hsd1.sc.comcast.net
8 244 0.37% 147 0.24% 5537 1.24% 0 0.00% crm55.image.search.mud.yahoo.net
9 704 1.06% 669 1.11% 5513 1.24% 9 0.27% cc83332-b.groni1.gr.home.nl
10 693 1.04% 586 0.97% 5483 1.23% 7 0.21% 146.scnet.cz

Top 30 of 1744 Total Referrers
# Hits Referrer
1 12824 19.30% - (Direct Request)
2 166 0.25% http://search.live.com/results.aspx
3 154 0.23% http://www.stumbleupon.com/refer.php
4 89 0.13% http://www.stumbleupon.com//refer.php
5 45 0.07% http://blog.daum.net/_hdn/blank_article.html
6 38 0.06% http://www.trekearth.com/members/Floydian/
7 33 0.05% http://www.proframe.org
8 30 0.05% http://66.102.9.104/translate_c
9 29 0.04% http://www.munax.com/referer.htm
10 26 0.04% http://investimmobilier.com/index.html
11 23 0.03% http://audio-tv-foto.marktplaats.nl/fotografie-lenzen-en-objectieven/192822052-nikkor-ed-af-i-300mm-1-2-8d.html
12 23 0.03% http://australie.startpagina.nl/
13 19 0.03% http://www.google.com/search
14 17 0.03% http://www.google.nl/search
15 17 0.03% http://www.vinden.nl/
16 15 0.02% http://cafe312.daum.net/_c21_/bbs_read
17 14 0.02% http://cafe105.daum.net/_c21_/bbs_search_read
18 14 0.02% http://cafe399.daum.net/_c21_/bbs_search_read
19 14 0.02% http://chungdong59.or.kr/ttboard/ttboard.cgi
20 11 0.02% http://search.naver.com/search.naver
21 11 0.02% http://www.lessignets.com/signetsdiane/signet/animauxg.htm
22 10 0.02% http://us.mc524.mail.yahoo.com/mc/showMessage
23 10 0.02% http://us.mc546.mail.yahoo.com/mc/showMessage
24 10 0.02% http://us.mc657.mail.yahoo.com/mc/showMessage
25 9 0.01% http://m.ask.com/wap4
26 9 0.01% http://raym.deds.nl/pagina10.html
27 8 0.01% http://audio-tv-foto.marktplaats.nl/fotografie-lenzen-en-objectieven/193027861-nikkor-af-s-ed-500mm-1-4d.html
28 8 0.01% http://photo.net/photodb/user
29 8 0.01% http://www.lessignets.com/signetsdiane/signet/animauxs.htm
30 8 0.01% http://www.ngfotocommunity.net/index.php

Top 20 of 21 Total Search Strings
# Hits Search String
1 6 18.75% proframe.org
2 4 12.50% proframe
3 2 6.25% harry eggens
4 2 6.25% photography paypal
5 2 6.25% proframe photography
6 1 3.12% aspectos relevantes de australia
7 1 3.12% australia highlight
8 1 3.12% canon ef 300m
9 1 3.12% eagles at haines
10 1 3.12% fotografie
11 1 3.12% grand canyonmonument valley
12 1 3.12% henk jan meijer
13 1 3.12% henk meijer
14 1 3.12% highlights australia
15 1 3.12% highlights in austrilia
16 1 3.12% highlights of australia
17 1 3.12% photographic magazines
18 1 3.12% photography use rights
19 1 3.12% pictures of cheetas
20 1 3.12% pictures of the highlights of australia

Top 15 of 289 Total User Agents
# Hits User Agent
1 8249 12.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 7529 11.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 5248 7.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 3563 5.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 2642 3.98% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; nl-nl) Apple
6 2558 3.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 1977 2.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
8 1782 2.68% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
9 1301 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
10 1267 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 1100 1.66% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; nl-nl) Appl
12 1083 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 1070 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.16) Gec
14 922 1.39% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 797 1.20% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9

Usage by Country for September 2008

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 22339 33.62% 20565 34.19% 171703 38.52% Netherlands
2 13553 20.40% 12474 20.74% 83587 18.75% Network
3 9842 14.81% 7797 12.96% 53447 11.99% US Commercial
4 8093 12.18% 7343 12.21% 48919 10.97% Unresolved/Unknown
5 2408 3.62% 2274 3.78% 13592 3.05% Canada
6 1150 1.73% 1111 1.85% 11314 2.54% Spain
7 886 1.33% 842 1.40% 5589 1.25% Germany
8 871 1.31% 860 1.43% 5702 1.28% France
9 810 1.22% 736 1.22% 6420 1.44% Romania
10 706 1.06% 688 1.14% 4218 0.95% Belgium
11 693 1.04% 586 0.97% 5483 1.23% Czech Republic
12 692 1.04% 676 1.12% 2806 0.63% Ireland
13 586 0.88% 574 0.95% 5096 1.14% US Educational
14 527 0.79% 522 0.87% 4638 1.04% Estonia
15 435 0.65% 433 0.72% 4771 1.07% Old style Arpanet (arpa)
16 369 0.56% 358 0.60% 2503 0.56% Italy
17 247 0.37% 243 0.40% 1413 0.32% Brazil
18 223 0.34% 217 0.36% 1618 0.36% Poland
19 205 0.31% 200 0.33% 909 0.20% South Africa
20 198 0.30% 195 0.32% 1673 0.38% Denmark
21 170 0.26% 162 0.27% 986 0.22% Slovak Republic
22 147 0.22% 141 0.23% 807 0.18% India
23 145 0.22% 135 0.22% 693 0.16% United Kingdom
24 145 0.22% 145 0.24% 1731 0.39% United States
25 138 0.21% 122 0.20% 1025 0.23% Australia
26 131 0.20% 128 0.21% 659 0.15% Turkey
27 119 0.18% 117 0.19% 726 0.16% Sweden
28 118 0.18% 117 0.19% 1079 0.24% Austria
29 116 0.17% 87 0.14% 558 0.13% Hungary
30 60 0.09% 59 0.10% 338 0.08% Portugal


Generated by Webalizer Version 2.01